President Muhammadu Buhari
In far away Russia, Mr. President Muhammadu Buhari has assured Nigerians that his administration is ready to protect Nigerians both at home and abroad. He further promised to stretch government's reach and capacity in protecting Nigerians no matter the distance.
https://www.dailytrust.com.ng/buhari-well-protect-nigerians-anywhere-worldwide.html
Mr. Buhari has been severally accused for having a penchant for addressing small sections of Nigerians abroad while neglecting to speak to the masses at home on any issue. There's little evidence presently unlike in the past where Nigerian Presidents from Obasanjo to Jonathan made out time to interact with Nigerians on regular basis. President Obasanjo is remembered for his Media Chats which was continued by President Jonathan. The presidential chat died a sudden death with the advent of President Buhari who held a chat some time in 2015.
http://saharareporters.com/2015/12/30/what-president-buhari-said-during-his-media-chat
So many would argue to the effect that the President of Nigeria cares little about the well being of Nigerians especially when it comes to security of lives and properties of the teeming citizens. Many believe it's all about rhetoric and political speeches.
From Wikipedia, we gather the following statistics about violence in Nigeria:
Bandit attacksEdit
Date | Location | Deaths | Notes |
2019-05-21 | Kaura Namoda, Zamfara State | 23 | 23 people were killed in a retaliatory attack by bandits on Tunga and Kabaje villages in Kaura Namoda LGA, after the death of their suspected ally.[45][46] |
2019-06-09 | Maru, Zamfara State | 16 | 16 people celebrating Eid al-Fitr were killed by unidentified bandits in Kanoma community of Maru LGA.[47][48] |
2019-06-08,09 | Rabah, Sokoto State | 25 | Kalhu, Tsage and Geeri villages in Rabah LGA were attacked by bandits during the night. The attack went on till morning, killing 25 people.[49][50] |
2019-06-09 | Satiru, Sokoto State | 18 | Satiru village of Sokoto state was attacked by bandits, killing 18 people.[51][52] |
2019-06-09 | Shiroro, Niger State | 47 confirmed dead | Eight farming and herding villages in Shiroro LGA were attacked on 9 June by bandits, who also stole 525 cattle. Niger State Emergency Management Agency confirmed finding 47 corpses. Permanent Secretary of Niger State for cabinet and Secuirty, Aliyu Isah Ekan, claimed only 12 have been killed.[53][54] Senator David Uamru had claimed 70 were killed.[55] |
2019-06-14 | Shinkafi, Zamfara State | 34 | Police confirmed deaths of 34 people in a bandit attack on Tungar Kafau and Gidan Wawa in Shinkafi LGA.[56] |
Date | Location | Deaths | Perpetrator | Notes |
2018-10-19 | Kaduna State | 55 | Christian Adara and Hausa Muslim youths | A market dispute led to the deaths of two people. In return a communal conflict erupted, Adaras attacked Hausa, killing dozens. The riots left a total of 55 people dead.[57] |
2019-01-16 | Guma, Benue State | Unknown | Jukun and Tiv attackers | Many people were killed amidst a communal conflict between Jukun and Tiv people in Guma LGA of Benue State.[58][59] |
2019-01-28 | Zamfara State | 7 herders | Vigilantes | Seven herders were burnt by a team of vigilantes alongside their cows.[60] |
2019-02-04 | Zamfara State | 26 | Herders (suspected) | 7 villages in Zamfara State were attacked and 26 killed in suspected revenge for killing of seven herders a week before.[61] |
2019-02-10,11 | Kajuru, Kaduna State | 141 (130 Fulani and 11 Adara) | Fulani herdsmen and Adara militia | 2019 Kaduna State massacre: Part of the communal violence leading up to the 2019 election. The government said 130 Fulani were killed,. 11 Adara were also killed. Miyetti Allah said 66 Fulani were buried and 65 remain missing.[62][63][64][65] |
2019-02-20 | Ebete, Agatu, Kaduna State | 17 | Fulani herdsmen | 17 people were killed in an attack by Fulani herdsmen on Ebete in Agatu LGA of Benue State.[66][67] |
2019-02-26 | Karamai, Kajuru, Kaduna State | 40 Adara | Fulani herdsmen (suspected) | At least 29 people were reported to be killed in an attack in Karamai community of Kajuru. The attack was suspected to be from Fulani in retaliation to the earlier violence where Fulani settlements were attacked. The governor confirmed a few days later that the death toll had risen to 40.[68][69] |
2019-03-02 | Gwer West, Benue State | 16 farmers | Fulani herdsmen | Herdsmen killed 16 in an attack on Gwer West LGA. The government blamed the attack on allegations of theft of cows by livestock guards made by the military. Residents said the herdsmen brought along many cattle and took over their lands for grazing after killing people.[70][71][72][73] |
2019-03-07 | Bassa, Kogi State | 20 Bassa Kwomu | Egburra Mozum militia | 20 Bassa Kwomu were killed in an attack by an Egburra Mozum militia in Bassa LGA, Kogi State.[74][75] |
2019-03-10 | Aungwan Barde, Kajuru, Kaduna State | 16-35 Adara | Fulani herdsmen (suspected) | The police have put the death toll at 16 in attack by suspected Fulani herdsmen. However, the Adara Development Association has claimed an upwards of 35 killed.[76] |
2019-03-10 | Birnin Gwari, Kaduna State | 17 | Unknown | 17 vigilantes were ambushed and killed by unidentified gunmen in the mainly Muslim area of Birnin Gwari as they stole cattle.[77][78][79] |
2019-03-11 | Maro, Kajuru, Kaduna State | 16-52 Adara | Fulani herdsmen (suspected) | The police have put the death toll at 16 in an attack by suspected Fulani herdsmen in Kajuru. However, the Adara Development Association has claimed an upwards of 52 killed in Inkirimi and Dogonnoma villages in Maro. Another version of the attack by a source claimed 46 people were killed in Aungwan Gamu. The police have however not confirmed the claims.[80][81] |
2019-03-16 | Nandu-Gbok, Sanga LGA, Kaduna State | 10 Adara | Fulani herdsmen (suspected) | 10 people were confirmed killed in Nandu-Gbok village of Sanga LGA after an attack by suspected Fulani herdsmen. Residents suspect it is in revenge for an earlier attack where they say at least 11 cows and 28 sheep belonging to Fulani were slaughtered in the same area before the election.[82][83] |
2019-03-17 | Biase, Cross Rivers State | 4 | Ikwo militias | Four people were killed in an attack on communities of Biase LGA of Cross River State by Ikwo warlords in revenge for burning down of their communities.[84][85] |
2019-03-18 | Agatu, Benue State | Several Agbaduma people | Militia hired by Egba, Abogbe and Ologba | Several persons were killed during a communal conflict that erupted over ownership of lands. The police has stated that militiamen hired by Egba, Abogbe and Ologba people attacked the Okokolo area inhabited by Agbaduma people.[86][87] |
2019-03-19 | Guma, Benue State | 5-10 | Fulani herdsmen (suspected) | The Nigerian police have said five people were recorded as having died in a suspected herdsman attack in Tse Ioreleegeb village, part of Guma LGA of Benue State. The Guma LGA chairman has claimed 10 were killed[88][89] |
2019-03-19 | Khana, Rivers State | 5 | Iceland group (suspected) | Five people were confirmed to have been killed by suspected Iceland group members in a cult attack on Kono Boue in Khana LGA. The cause is suspected to be retaliation for killing of their member.[90][91] |
2019-03-26 | Jos North, Plateau State | 5 | Christian and Muslim youth | Intercommunal violence occurred between Christian and Muslim youth. According to a resident, after the discovery of two dead boys from Angwan Miango over the past week at the border between it and Rikkos, a Hausa community, the people went on reprisal killings against Hausas.[92][93] Five people were killed as a result in the ensuing clashes.[94] Arewa Christians and Indigenous Pastors Association, however, claimed deaths of 30 Christians.[95]. Federal Government of Nigeria has introduce RUGA settlement to cub conflicts between the Herdsmen and Farmer in Plateau State[ |
From the above Wikipedia report, a conservative 564 Nigerians have lost their lives through bandits and farmers/herdsmen clashes as at June 2019.
According BBC monitored reports, about 600 Nigerians were repatriated from South Africa in September of 2019 following the recent xenophobic attack in the country.
https://www.google.com/url?sa=t&source=web&rct=j&url=https://www.bbc.com/news/world-africa-49639113&ved=2ahUKEwiL46r58rrlAhWMQUEAHZ7gBwsQFjAJegQICBAB&usg=AOvVaw1LQ-olVsJLoLDzrRbKU1Eb
So, can President Buhari's government sincerely protect Nigerians at home and abroad? From all appearances, the government appears unwilling to take the political steps required to bring this about. It has been more of speaking to the gallery than taking concrete steps.
Report by VOA's Timothy Obiezu updated online on 24th September 2019, titled
Kidnapping Raise Fears Among Nigerians opined that unlike kidnappings which take on political dimemsions - such as those involving militants who agitate against oil companies in the South, or Islamic group Boko Haram in the North- this wave spans every region, and
is driven largely by economic hardship (emphasis, mine)
.
According to the above report, not less than 685 persons have been kidnapped across Nigeria in the first quarter of 2019 alone averaging about 7 per week. This is only the report for the first quarter of 2019.
https://www.google.com/url?sa=t&source=web&rct=j&url=https://www.voanews.com/africa/kidnappings-raise-fears-among-nigerians&ved=2ahUKEwizo67I9LrlAhWHa8AKHfVrBqYQFjAMegQIAxAB&usg=AOvVaw023BePgB7nF65PEBl-wlZw&cshid=1572127483929
It has been reported by several media outfit that Nigeria is under policed. The United Nation's recommended ratio for police to citizens is
450 persons to a police officer. According to Wikipedia, Nigeria has a police strength of 371,800 Police Officers policing an estimated 190.9 million Nigerians as at 2017. The Nigeria Police is therefore over stretched as it were. It is therefore not surprising to find military presence all over the country to assist with internal security. This in itself is an aberration.
The bottom line is that violent crime in Nigeria has a direct link to the economic situation in the country presently. Both the kidnapper and the victims are groaning under severe hardship from poor implementation of State policies meant to alleviate the hardship being faced by citizens.
The citizens themselves have no confidence in the Police Force as they are seen as working against the very persons they are employed to protect in most cases. A typical Nigerian would rather leave things to fate than seek help from the Nigeria Police. Pulse.ng had reported in their 30th April 2019 online edition the story of women who were arrested on suspicion of prostitution being molested by police officers in Abuja, the Federal Capital of Nigeria.
https://www.google.com/url?sa=t&source=web&rct=j&url=https://www.pulse.ng/news/local/70-women-allegedly-sexually-abused-by-police-officers-in-abuja/j3hbv5m&ved=2ahUKEwj4jpWK_LrlAhXTnFwKHS32DV0QFjAFegQIAxAB&usg=AOvVaw1i1dEfDQls0Da4KJo_uAtS&cshid=1572129028775
Mr. President will do well to begin to address Nigerians in Nigeria rather than speaking to Nigerians from distant lands. Recruitment of more policemen and women to meet up with the recommended ratio will help only to the extent that they are adequately equipped and trained. On the job training of the rank and file police men and women does not exist in Nigeria so to speak neither are they subjected to background check mostly after being recruited. Economic alleviation programs should not be used as political tools to be used for politicking and vote buying. Transparency by government is a sure panacea.
May the Labour of our heroes past not be in vain.
Chike A. Obi, ESQ
No comments:
Post a Comment